QA Dashboard

  • Filters:

SLIPTA > All Audits > 2025 > 0 Star
Data Table
Export
# Facility Audit Type District Region Care Level Points Scored Target Points % Score Star Rating
1 Lwengo HC IV Lwengo South Central HC IV 200 373 54 0
2 Dokolo HC IV Dokolo Lango HC IV 200 373 54 0
3 Ngoma HC IV Nakaseke North Central HC IV 195 367 53 0
4 Ngora Freda Carr Hospital Ngora Teso Hospital 192 367 52 0
5 Pajule HC IV Pader Acholi HC IV 185 373 50 0
6 Alebtong HC IV Alebtong Lango HC IV 183 373 49 0
7 Tokora HC IV Nakapiripirit Karamoja HC IV 175 370 47 0
8 Ngora HC IV Ngora Teso HC IV 168 367 46 0
9 Kapelebyong HC IV Kapelebyong Teso HC IV 168 367 46 0
10 Ruhoko HC IV Ibanda Ankole HC IV 163 367 44 0
11 Buwenge General Hospital Jinja Busoga Hospital 151 370 41 0
12 Katakwi Hospital Katakwi Teso Hospital 151 367 41 0
13 Madi-Opei HC IV Lamwo Acholi HC IV 141 373 38 0
14 Kanungu HC IV Kanungu Kigezi HC IV 133 367 36 0
15 Kisoro Hospital Kisoro Kigezi Hospital 123 367 34 0
16 Kuluva Hospital Arua West Nile Hospital 125 364 34 0
17 Nsiika HC IV Buhweju Ankole HC IV 108 366 30 0
18 Bwindi Community Hospital Kanungu Kigezi Hospital 104 367 28 0
19 Bugobero HC IV Manafwa Bugisu HC IV 98 371 26 0
20 Budaka HC IV Budaka Bukedi HC IV 95 373 25 0
21 St. Josephs Maracha Hospital Maracha West Nile Hospital 69 360 19 0
22 Amolatar HC IV Amolatar Lango HC IV 67 373 18 0