QA Dashboard

  • Filters:

SLIPTA > All Audits > 2025 > All Facilities

Map of Facilities Audited - 2025

Data Table
Export
# Facility Audit Type District Region Care Level Points Scored Target Points % Score Star Rating
1 Abim Hospital Abim Karamoja Hospital 325 370 88 4
2 Rushooka HCIV Ntungamo Ankole HC IV 317 366 87 4
3 Kiswa HC III Kampala Kampala HC III 310 367 84 3
4 Lalogi HC IV Omoro Acholi HC IV 313 373 84 3
5 St Joseph`s Hospital Kitgum Kitgum Acholi Hospital 306 373 82 3
6 Atiak HC IV Amuru Acholi HC IV 291 362 80 3
7 Kiboga Hospital Kiboga North Central Hospital 297 373 80 3
8 Buyinja HC IV Namayingo Busoga HC IV 279 356 78 3
9 Rugazi HC IV Rubirizi Ankole HC IV 291 373 78 3
10 Karoli Lwanga (Nyakibale) Hospital Rukungiri Kigezi Hospital 277 367 75 3
11 Rhino Camp HC IV Madi-Okollo West Nile HC IV 270 362 75 3
12 Kaabong Hospital Kaabong Karamoja Hospital 272 370 74 2
13 Moyo Hospital Moyo West Nile Hospital 265 360 74 2
14 Nkozi Hospital Mpigi South Central Hospital 264 367 72 2
15 Kisugu HC III Kampala Kampala HC III 265 373 71 2
16 Serere HC IV Serere Teso HC IV 266 373 71 2
17 Cou Kisiizi Hospital Rukungiri Kigezi Hospital 256 367 70 2
18 Ntwetwe HC IV Kyankwanzi North Central HC IV 260 370 70 2
19 Kamuli Hospital Kamuli Busoga Hospital 254 373 68 2
20 Maddu HC IV Gomba South Central HC IV 249 367 68 2
21 Kazo HC IV Kazo Ankole HC IV 250 367 68 2
22 Lyantonde Hospital Lyantonde South Central Hospital 247 367 67 2
23 Bugiri Hospital Bugiri Busoga Hospital 242 362 67 2
24 Budadiri HC IV Sironko Bugisu HC IV 238 360 66 2
25 Kalangala HC IV Kalangala South Central HC IV 245 373 66 2
26 Kumi (Ongino) Hospital Kumi Teso Hospital 244 367 66 2
27 Mpigi HC IV Mpigi South Central HC IV 246 373 66 2
28 Rwekubo HC IV Isingiro Ankole HC IV 239 367 65 2
29 Murchision Bay Hospital Kampala Kampala Hospital 243 373 65 2
30 Kassanda HC IV Kassanda North Central HC IV 236 373 63 1
31 Kidera HC IV Buyende Busoga HC IV 228 365 62 1
32 Kotido HC IV Kotido Karamoja HC IV 218 370 59 1
33 Nakaseke Hospital Nakaseke North Central Hospital 214 367 58 1
34 Namokora HC IV Kitgum Acholi HC IV 217 373 58 1
35 Lwala Hospital Kalaki Teso Hospital 211 373 57 1
36 Nakasongola HC IV Nakasongola North Central HC IV 209 367 57 1
37 Kigandalo HC IV Mayuge Busoga HC IV 208 363 57 1
38 Kitagata Hospital Sheema Ankole Hospital 210 368 57 1
39 Kisenyi HC IV Kampala Kampala HC IV 206 367 56 1
40 Kitovu Hospital Masaka South Central Hospital 207 373 55 1
41 Bumanya HC IV Kaliro Busoga HC IV 202 365 55 1
42 Dokolo HC IV Dokolo Lango HC IV 200 373 54 0
43 Lwengo HC IV Lwengo South Central HC IV 200 373 54 0
44 Ngoma HC IV Nakaseke North Central HC IV 195 367 53 0
45 Ngora Freda Carr Hospital Ngora Teso Hospital 192 367 52 0
46 Pajule HC IV Pader Acholi HC IV 185 373 50 0
47 Alebtong HC IV Alebtong Lango HC IV 183 373 49 0
48 Tokora HC IV Nakapiripirit Karamoja HC IV 175 370 47 0
49 Ngora HC IV Ngora Teso HC IV 168 367 46 0
50 Kapelebyong HC IV Kapelebyong Teso HC IV 168 367 46 0
51 Ruhoko HC IV Ibanda Ankole HC IV 163 367 44 0
52 Buwenge General Hospital Jinja Busoga Hospital 151 370 41 0
53 Katakwi Hospital Katakwi Teso Hospital 151 367 41 0
54 Madi-Opei HC IV Lamwo Acholi HC IV 141 373 38 0
55 Kanungu HC IV Kanungu Kigezi HC IV 133 367 36 0
56 Kisoro Hospital Kisoro Kigezi Hospital 123 367 34 0
57 Kuluva Hospital Arua West Nile Hospital 125 364 34 0
58 Nsiika HC IV Buhweju Ankole HC IV 108 366 30 0
59 Bwindi Community Hospital Kanungu Kigezi Hospital 104 367 28 0
60 Bugobero HC IV Manafwa Bugisu HC IV 98 371 26 0
61 Budaka HC IV Budaka Bukedi HC IV 95 373 25 0
62 St. Josephs Maracha Hospital Maracha West Nile Hospital 69 360 19 0
63 Amolatar HC IV Amolatar Lango HC IV 67 373 18 0